Key | Value |
---|---|
accept | */* |
accept-encoding | gzip, br, zstd, deflate |
host | fixmyansbach.de |
https | ON |
user-agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
x-forwarded-for | 216.73.216.2 |
x-forwarded-host | fixmyansbach.de |
x-forwarded-proto | https |
Key | Value |
---|---|
lat | 49.290202 |
lon | 10.585327 |
zoom | 5 |
Key | Value |
---|---|
Status code | 200 |
Content-Type | text/html; charset=utf-8 |
X-Catalyst | 5.90124 |
Content-Length | 37458 |
Time | Percent | SQL Statements |
---|---|---|
0.0010540 | 15.05% | SELECT "me"."id", "me"."postcode", "me"."latitude", "me"."longitude", "me"."bodies_str", "me"."bodies_missing", "me"."areas", "me"."category", "me"."title", "me"."detail", "me"."photo", "me"."used_map", "me"."user_id", "me"."name", "me"."anonymous", "me"."external_id", "me"."external_body", "me"."external_team", "me"."created", "me"."confirmed", "me"."state", "me"."lang", "me"."service", "me"."cobrand", "me"."cobrand_data", "me"."lastupdate", "me"."whensent", "me"."send_questionnaire", "me"."extra", "me"."flagged", "me"."geocode", "me"."response_priority_id", "me"."send_state", "me"."send_fail_count", "me"."send_fail_reason", "me"."send_fail_timestamp", "me"."send_fail_body_ids", "me"."send_method_used", "me"."non_public", "me"."external_source", "me"."external_source_id", "me"."interest_count", "me"."subcategory", "me"."defect_type_id" FROM "problem" "me" WHERE "confirmed" >= current_timestamp-'6 months'::interval AND "latitude" < '49.294582' AND "latitude" >= '49.285822' AND "longitude" < '10.592687' AND "longitude" >= '10.577967' AND "me"."non_public" = '0' AND ( "me"."state" = 'unable to fix' OR "me"."state" = 'fixed - council' OR "me"."state" = 'closed' OR "me"."state" = 'in progress' OR "me"."state" = 'fixed' OR "me"."state" = 'not responsible' OR "me"."state" = 'investigating' OR "me"."state" = 'confirmed' OR "me"."state" = 'fixed - user' OR "me"."state" = 'planned' OR "me"."state" = 'internal referral' OR "me"."state" = 'duplicate' OR "me"."state" = 'action scheduled' OR "me"."state" = 'cancelled' ) ORDER BY "confirmed" DESC LIMIT '100' |
0.0010111 | 14.43% | WITH me AS MATERIALIZED( SELECT * FROM problem_find_nearby( '49.290202', '10.585327', '22.4' ) ) ( SELECT "me"."problem_id", "me"."distance" FROM "me" JOIN "problem" "problem" ON "problem"."id" = "me"."problem_id" WHERE "confirmed" >= current_timestamp-'6 months'::interval AND "problem"."non_public" = '0' AND ( "problem"."state" = 'unable to fix' OR "problem"."state" = 'fixed - council' OR "problem"."state" = 'closed' OR "problem"."state" = 'in progress' OR "problem"."state" = 'fixed' OR "problem"."state" = 'not responsible' OR "problem"."state" = 'investigating' OR "problem"."state" = 'confirmed' OR "problem"."state" = 'fixed - user' OR "problem"."state" = 'planned' OR "problem"."state" = 'internal referral' OR "problem"."state" = 'duplicate' OR "problem"."state" = 'action scheduled' OR "problem"."state" = 'cancelled' ) AND "problem_id" NOT IN ( '3' ) ORDER BY "distance", "created" DESC LIMIT '20' ) |
0.0008850 | 12.63% | SELECT COUNT( * ) FROM "problem" "me" WHERE "latitude" < '49.294582' AND "latitude" >= '49.285822' AND "longitude" < '10.592687' AND "longitude" >= '10.577967' AND "me"."non_public" = '0' AND ( "me"."state" = 'unable to fix' OR "me"."state" = 'fixed - council' OR "me"."state" = 'closed' OR "me"."state" = 'in progress' OR "me"."state" = 'fixed' OR "me"."state" = 'not responsible' OR "me"."state" = 'investigating' OR "me"."state" = 'confirmed' OR "me"."state" = 'fixed - user' OR "me"."state" = 'planned' OR "me"."state" = 'internal referral' OR "me"."state" = 'duplicate' OR "me"."state" = 'action scheduled' OR "me"."state" = 'cancelled' ) |
0.0008039 | 11.48% | SELECT COUNT( * ) FROM "problem" "me" WHERE "confirmed" >= current_timestamp-'6 months'::interval AND "latitude" < '49.294582' AND "latitude" >= '49.285822' AND "longitude" < '10.592687' AND "longitude" >= '10.577967' AND "me"."non_public" = '0' AND ( "me"."state" = 'unable to fix' OR "me"."state" = 'fixed - council' OR "me"."state" = 'closed' OR "me"."state" = 'in progress' OR "me"."state" = 'fixed' OR "me"."state" = 'not responsible' OR "me"."state" = 'investigating' OR "me"."state" = 'confirmed' OR "me"."state" = 'fixed - user' OR "me"."state" = 'planned' OR "me"."state" = 'internal referral' OR "me"."state" = 'duplicate' OR "me"."state" = 'action scheduled' OR "me"."state" = 'cancelled' ) |
0.0007031 | 10.04% | SELECT "me"."secret" FROM "secret" "me" |
0.0006549 | 9.35% | SELECT "me"."id", "me"."cobrand", "me"."name", "me"."short_name", "me"."background_colour", "me"."theme_colour", "me"."images", "me"."wasteworks_name", "me"."wasteworks_short_name" FROM "manifest_theme" "me" WHERE "me"."cobrand" = 'olacobrand' |
0.0005119 | 7.31% | SELECT "me"."id", "me"."postcode", "me"."latitude", "me"."longitude", "me"."bodies_str", "me"."bodies_missing", "me"."areas", "me"."category", "me"."title", "me"."detail", "me"."photo", "me"."used_map", "me"."user_id", "me"."name", "me"."anonymous", "me"."external_id", "me"."external_body", "me"."external_team", "me"."created", "me"."confirmed", "me"."state", "me"."lang", "me"."service", "me"."cobrand", "me"."cobrand_data", "me"."lastupdate", "me"."whensent", "me"."send_questionnaire", "me"."extra", "me"."flagged", "me"."geocode", "me"."response_priority_id", "me"."send_state", "me"."send_fail_count", "me"."send_fail_reason", "me"."send_fail_timestamp", "me"."send_fail_body_ids", "me"."send_method_used", "me"."non_public", "me"."external_source", "me"."external_source_id", "me"."interest_count", "me"."subcategory", "me"."defect_type_id" FROM "problem" "me" WHERE "me"."id" = '7' OR "me"."id" = '2' OR "me"."id" = '5' OR "me"."id" = '4' OR "me"."id" = '6' |
0.0005090 | 7.27% | SELECT "me"."id", "me"."name", "me"."external_url", "me"."parent", "me"."endpoint", "me"."jurisdiction", "me"."api_key", "me"."send_method", "me"."send_comments", "me"."comment_user_id", "me"."suppress_alerts", "me"."can_be_devolved", "me"."send_extended_statuses", "me"."fetch_problems", "me"."blank_updates_permitted", "me"."convert_latlong", "me"."deleted", "me"."extra", "me"."cobrand" FROM "body" "me" WHERE "me"."cobrand" = 'olacobrand' |
0.0004420 | 6.31% | SELECT "me"."id", "me"."name", "me"."external_url", "me"."parent", "me"."endpoint", "me"."jurisdiction", "me"."api_key", "me"."send_method", "me"."send_comments", "me"."comment_user_id", "me"."suppress_alerts", "me"."can_be_devolved", "me"."send_extended_statuses", "me"."fetch_problems", "me"."blank_updates_permitted", "me"."convert_latlong", "me"."deleted", "me"."extra", "me"."cobrand" FROM "body" "me" LEFT JOIN "body_areas" "body_areas" ON "body_areas"."body_id" = "me"."id" WHERE "body_areas"."area_id" = '161' AND "me"."deleted" = '0' |
0.0004308 | 6.15% | SELECT "me"."category", "me"."extra", COALESCE( translations.msgstr, me.category ) FROM "contacts" "me" LEFT JOIN "translation" "translations" ON "translations"."col" = 'category' AND "translations"."lang" = 'de' AND "translations"."object_id" = "me"."id" AND "translations"."tbl" = 'contact' WHERE 0 = 1 AND "me"."state" NOT IN ( 'deleted', 'staff' ) GROUP BY "me"."category", "me"."extra", COALESCE( translations.msgstr, me.category ) |
[info] *** Request 319 (0.037/s) [474441] [Sun Oct 12 20:40:20 2025] *** [debug] Path is "around" [debug] "GET" request for "around" from "216.73.216.2" [debug] Query Parameters are: .-------------------------------------+--------------------------------------. | Parameter | Value | +-------------------------------------+--------------------------------------+ | lat | 49.290202 | | lon | 10.585327 | | zoom | 5 | '-------------------------------------+--------------------------------------' [debug] Set lang to 'de' and cobrand to 'olacobrand' [debug] Rendering template "site-name.html" [debug] Rendering template "around/display_location.html"
Key | Value |
---|---|
Start | 2025.10.12 20:40:20.267018 |
End | 2025.10.12 20:40:21.634649 |
Elapsed | 1.367631 s |
Key | Value |
---|---|
Before | 1,142,196 KB |
After | 1,156,020 KB |
Diff | 13,824 KB |
Template | Time (ms) |
---|---|
base/around/display_location.html | 774.745 |
base/report/photo-js.html | 10.412 |
base/maps/osm.html | 60.188 |
base/maps/openlayers.html map_type_toggle=1 | 54.485 |
base/maps/noscript_map.html js=1 | 39.776 |
base/maps/pin.html | 6.413 |
base/maps/pin.html | 4.292 |
base/maps/pin.html | 3.892 |
base/maps/pin.html | 3.778 |
base/maps/pin.html | 3.880 |
base/maps/pin.html | 3.657 |
base/maps/_compass.html | 6.278 |
base/maps/_map_instructions.html | 5.850 |
report/new/sidebar.html | |
olacobrand/header.html title=Viewing a location, robots=noindex,nofollow | 109.570 |
olacobrand/common_header_tags.html | 31.279 |
base/header/title.html | 4.403 |
base/header/css.html | 4.242 |
base/header_rss.html | 3.919 |
base/header_opengraph.html | 9.503 |
base/header_opengraph_image.html | 4.819 |
header_extra.html | |
set_body_class.html | |
base/debug_header.html | 4.063 |
before_wrapper.html | |
base/header_site.html | 56.308 |
olacobrand/header_logo.html | 4.077 |
base/main_nav.html | 47.243 |
base/main_nav_items.html | 42.548 |
base/navigation/_report.html | 11.089 |
navitem label=Ein neues Problem melden, uri=/report/new?longitude=10.585327&latitude=49.290202, attrs=class="report-a-problem-btn" | 5.377 |
navitem uri=/auth, label=Anmelden | 3.938 |
base/navigation/_all_reports.html | 9.151 |
navitem uri=/reports, label=Alle Meldungen | 3.948 |
navitem suffix=, label=RSS, uri=/alert | 3.517 |
navitem uri=/faq, label=Hilfe | 2.824 |
navitem label=Datenschutz, liattrs=class="nav-menu__item--privacy", uri=/about/privacy | 3.276 |
navitem always_url=1, uri=/report/new, liattrs=class="hidden js-continue-draft", label=Continue draft report... | 2.973 |
secondary_navbar.html | |
base/around/_report_banner.html | 7.096 |
around/extra_text.html | |
base/around/_updates.html | 16.597 |
base/around/_skip_key_tools.html | 5.601 |
base/icons/rss.html height=1.5em, width=1.5em | 5.140 |
base/around/tabbed_lists.html | 299.152 |
base/reports/_list-filters.html | 27.060 |
base/govuk/fields.html | 4.977 |
base/reports/_list-filter-status.html | 10.996 |
base/reports/_status_filter_options.html | 4.865 |
base/reports/_list-filters-sort.html | 5.141 |
base/pagination.html param=p | 5.937 |
base/around/on_map_list_items.html | 253.616 |
base/reports/_list-entry.html | 39.086 |
base/report/_item.html | 33.758 |
base/admin/report_blocks.html | 5.900 |
report/_item_extra_class.html | |
report/_item_photo_title.html | |
report/_item_heading.html | |
base/report/_item_small.html | 11.672 |
base/admin/_report-assignment.html | 5.219 |
base/reports/_list-entry.html | 37.439 |
base/report/_item.html | 31.119 |
base/admin/report_blocks.html | 5.088 |
report/_item_extra_class.html | |
report/_item_photo_title.html | |
report/_item_heading.html | |
base/report/_item_small.html | 10.843 |
base/admin/_report-assignment.html | 4.999 |
base/reports/_list-entry.html | 36.920 |
base/report/_item.html | 30.902 |
base/admin/report_blocks.html | 5.555 |
report/_item_extra_class.html | |
report/_item_photo_title.html | |
report/_item_heading.html | |
base/report/_item_small.html | 10.566 |
base/admin/_report-assignment.html | 4.690 |
base/reports/_list-entry.html | 38.913 |
base/report/_item.html | 32.629 |
base/admin/report_blocks.html | 5.256 |
report/_item_extra_class.html | |
report/_item_photo_title.html | |
report/_item_heading.html | |
base/report/_item_small.html | 11.509 |
base/admin/_report-assignment.html | 5.339 |
base/reports/_list-entry.html | 50.423 |
base/report/_item.html | 42.585 |
base/admin/report_blocks.html | 5.579 |
report/_item_extra_class.html | |
report/_item_photo_title.html | |
report/_item_heading.html | |
base/report/_item_small.html | 16.907 |
base/admin/_report-assignment.html | 8.131 |
base/reports/_list-entry.html | 44.054 |
base/report/_item.html | 35.678 |
base/admin/report_blocks.html | 7.463 |
report/_item_extra_class.html | |
report/_item_photo_title.html | |
report/_item_heading.html | |
base/report/_item_small.html | 10.192 |
base/admin/_report-assignment.html | 4.493 |
base/pagination.html param=p | 5.767 |
base/icons/chevron-left.html width=1.5em, height=1.5em | 5.804 |
base/report/new/fill_in_details_form.html js=1, = | 212.611 |
base/report/new/form_heading.html | 8.069 |
report/new/roads_message.html | |
base/report/new/top_message.html | 4.686 |
base/errors.html | 4.926 |
base/report/new/form_report.html | 110.495 |
base/report/new/_form_labels.html | 5.932 |
base/report/new/form_public_councils_text.html | 4.794 |
base/report/new/form_after_heading.html | 6.445 |
report/new/_category_extra_top.html | |
report/new/category_filter.html | |
base/report/new/category_wrapper.html | 4.014 |
report/new/after_category.html | |
continue_button disabled= | 3.170 |
continue_button | 2.614 |
base/report/new/duplicate_suggestions.html | 4.390 |
base/report/new/category_extras.html | 3.971 |
continue_button | 2.640 |
base/report/form/photo_upload.html type=report | 4.955 |
base/report/new/after_photo.html | 4.144 |
continue_button | 2.550 |
public_councils_text | 13.041 |
base/report/new/councils_text_all.html list_of_names=ARRAY(0x63eef2fb71e8) | 9.405 |
report/new/councils_extra_text.html | |
base/report/new/form_title.html | 5.929 |
report/new/after_title.html | |
report/new/inline-tips.html | |
report/new/after_detail.html | |
base/report/form/user.html type=report | 15.775 |
base/auth/form_extra.html | 5.416 |
report/form/after_user_continue.html | |
base/report/new/form_user.html | 70.189 |
base/report/form/user_loggedout.html type=report, object=HASH(0x63eef25c0920) | 63.247 |
base/report/form/private_details.html | 5.394 |
base/report/form/user_loggedout_password.html | 10.695 |
base/report/form/user_loggedout_email.html name=username_sign_in | 5.455 |
base/report/form/user_loggedout_by_email.html | 41.230 |
base/report/form/user_loggedout_by_email_heading.html | 4.163 |
base/report/new/extra_name.html | 4.274 |
base/user/_anonymity.html anonymous= | 4.443 |
base/report/form/user_name.html | 7.182 |
report/form/after_name.html | |
base/report/_show_name_label.html | 4.382 |
base/report/form/user_loggedout_email.html name=username_register | 3.847 |
base/report/form/user_loggedout_by_email_password.html | 3.724 |
base/report/form/submit.html | 3.711 |
base/footer.html | 24.046 |
base/common_footer_tags.html | 17.017 |
base/common_scripts.html | 9.737 |
footer_extra_js.html |
Key | Value |
---|---|
CLASS | FixMyStreet::Template |
COMPILE_EXT | .ttc |
ENCODING | utf8 |
EVAL_PERL | |
FILTERS | { 'format_negative' => [ 'CODE', 1 ], 'html' => 'CODE', 'format_bytes' => [ 'CODE', 1 ], 'html_para_conditional' => 'CODE', 'title' => 'CODE', 'html_para' => 'CODE', 'format_number' => [ 'CODE', 1 ], 'add_links' => 'CODE', 'escape_js' => 'CODE', 'round' => [ 'CODE', 1 ], 'format_picture' => [ 'CODE', 1 ], 'format_price' => [ 'CODE', 1 ], 'numwords' => 'CODE', 'staff_html_markup' => [ 'CODE', 1 ], 'unformat_number' => [ 'CODE', 1 ], 'html_para_email' => [ 'CODE', 1 ] } |
INCLUDE_PATH | [ 'CODE' ] |
STAT_TTL | 86400 |
TEMPLATE_EXTENSION | .html |
_PARENT | FixMyStreet::Template::Stash |
__InstancePerContext_109877023248296 | Moose::Meta::Class::__ANON__::SERIAL::29 |
additional_template_paths | [ 'Path::Class::File' ] |
all_area_names | [ 'Everywhere' ] |
all_areas | { '161' => { 'name' => 'Everywhere', 'type' => 'ZZZ', 'id' => 161 } } |
allow_creation | 1 |
area_check_action | submit_problem |
around_bodies | [] |
around_map | [ 'FixMyStreet::DB::Result::Nearby', 'FixMyStreet::DB::Result::Nearby', 'FixMyStreet::DB::Result::Nearby', 'FixMyStreet::DB::Result::Nearby', 'FixMyStreet::DB::Result::Nearby' ] |
base | URI::https |
bodies_ids | [] |
bodyclass | mappage |
c | FixMyStreet::App |
catalyst_component_name | FixMyStreet::App::View::Web |
category_groups | [] |
cobrand | FixMyStreet::Cobrand::olacobrand |
component | FixMyStreet::Template::Variable |
csrf_token | 1760301620-JA19bMX4/y6IG+kLJ1G5Y3FsV7I |
distance | 22.4 |
e | Template::Exception |
email_url | URI::SmartURI::https |
error | Template::Exception |
expose_methods | [ 'tprintf', 'prettify_dt', 'version', 'decode', 'prettify_state', 'mark_safe' ] |
extra_css | <link rel="stylesheet" href="/vendor/fancybox/jquery.fancybox-1.3.4.css?092f10bf08a0"> |
extra_js | [] |
extra_pins | |
filter_categories | [] |
filter_category | {} |
filter_problem_states | { 'not responsible' => 1, 'investigating' => 1, 'confirmed' => 1, 'fixed - user' => 1, 'planned' => 1, 'internal referral' => 1, 'duplicate' => 1, 'action scheduled' => 1, 'cancelled' => 1, 'unable to fix' => 1, 'in progress' => 1, 'fixed - council' => 1, 'closed' => 1, 'fixed' => 1 } |
filter_status | {} |
global | {} |
has_fixed_state | 1 |
lang_code | de |
latitude | 49.290202 |
list_of_names_as_string | |
longitude | 10.585327 |
manifest_theme | { 'background_colour' => '#ffffff', 'icons' => [ { 'type' => 'image/png', 'sizes' => '192x192', 'src' => '/cobrands/fixmystreet/images/192.png' }, { 'sizes' => '512x512', 'type' => 'image/png', 'src' => '/cobrands/fixmystreet/images/512.png' } ], 'name' => 'FixMyStreet', 'theme_colour' => '#ffd000', 'short_name' => 'FixMyStreet', 'wasteworks_name' => undef, 'wasteworks_short_name' => undef } |
map | { 'clickable' => 1, 'y_tile' => 89703, 'zoom_act' => 18, 'map_type' => 'OpenLayers.Layer.OSM.Mapnik', 'tiles' => [ 'https://tile.openstreetmap.org/18/138779/89702.png', 'https://tile.openstreetmap.org/18/138780/89702.png', 'https://tile.openstreetmap.org/18/138779/89703.png', 'https://tile.openstreetmap.org/18/138780/89703.png' ], 'longitude' => '10.585327', 'aerial' => 0, 'x_tile' => 138780, 'pins' => [ { 'longitude' => '10.580904', 'id' => 3, 'draggable' => undef, 'title' => "Ampelschaltung z.B. Bandelstra\x{df}e in beiden Richtungen", 'latitude' => '49.293495', 'colour' => 'yellow', 'py' => -685, 'base_url' => '', 'px' => -569, 'problem' => 'FixMyStreet::DB::Result::Problem', 'type' => undef }, { 'id' => 7, 'title' => "Keine Uhr am Schlo\x{df}platz", 'draggable' => undef, 'longitude' => '10.577158', 'problem' => 'FixMyStreet::DB::Result::Problem', 'type' => undef, 'px' => -1267, 'base_url' => '', 'latitude' => '49.302198', 'colour' => 'yellow', 'py' => -3173 }, { 'title' => 'Hier fehlt es an Schatten!', 'problem' => 'FixMyStreet::DB::Result::Problem', 'type' => undef, 'py' => -3375, 'latitude' => '49.302904', 'draggable' => undef, 'id' => 2, 'longitude' => '10.572046', 'px' => -2220, 'base_url' => '', 'colour' => 'yellow' }, { 'px' => -2206, 'type' => undef, 'problem' => 'FixMyStreet::DB::Result::Problem', 'base_url' => '', 'py' => -3543, 'latitude' => '49.303494', 'colour' => 'yellow', 'title' => "Lieferverkehr nach 10 Uhr versperrt die Stra\x{df}e regelm\x{e4}\x{df}ig, inkl. gef\x{e4}hrlicher Rangierman\x{f6}ver", 'draggable' => undef, 'id' => 5, 'longitude' => '10.572122' }, { 'base_url' => '', 'problem' => 'FixMyStreet::DB::Result::Problem', 'type' => undef, 'px' => -2188, 'colour' => 'yellow', 'latitude' => '49.303749', 'py' => -3616, 'id' => 4, 'draggable' => undef, 'title' => "Versperrte Stra\x{df}en in der Innenstadt wegen Lieferfshrzeugen", 'longitude' => '10.572217' }, { 'id' => 6, 'draggable' => undef, 'title' => 'Bordsteinkante', 'longitude' => '10.61898', 'base_url' => '', 'type' => undef, 'px' => 6529, 'problem' => 'FixMyStreet::DB::Result::Problem', 'latitude' => '49.315713', 'colour' => 'yellow', 'py' => -7037 } ], 'type' => 'osm', 'numZoomLevels' => 7, 'zoom' => 5, 'zoomToBounds' => undef, 'latitude' => '49.290202', 'img_type' => 'input type="image"', 'compass' => { 'here' => [ '49.290202', '10.585327' ], 'south' => [ '49.289306', '10.585327' ], 'north' => [ '49.291098', '10.585327' ], 'east' => [ '49.290202', '10.5867' ], 'west' => [ '49.290202', '10.583954' ] }, 'zoomOffset' => 13, 'area' => [], 'copyright' => '' } |
map_html | <input type="hidden" name="zoom" value="5"> <div id="js-map-data" data-area="" data-latitude=49.290202 data-longitude=10.585327 data-zoom=5 data-pin_prefix='/i/pins/' data-pin_new_report_colour='green' data-numZoomLevels=7 data-zoomOffset=13 data-map_type="OpenLayers.Layer.OSM.Mapnik" > </div> <div id="map_box"> <div id="map"> <a href="#map_sidebar" class="skiplink">Skip map</a> <div class="noscript"> <div id="drag" aria-hidden="true"> <input type="image" alt="NW map tile" id="t2.2" name="tile_138779.89702" src="https://tile.openstreetmap.org/18/138779/89702.png" style="top:0; left:0;"> <input type="image" alt="NE map tile" id="t2.3" name="tile_138780.89702" src="https://tile.openstreetmap.org/18/138780/89702.png" style="top:0px; left:256px;"> <br> <input type="image" alt="SW map tile" id="t3.2" name="tile_138779.89703" src="https://tile.openstreetmap.org/18/138779/89703.png" style="top:256px; left:0;"> <input type="image" alt="SE map tile" id="t3.3" name="tile_138780.89703" src="https://tile.openstreetmap.org/18/138780/89703.png" style="top:256px; left:256px;"> </div> <div id="pins" aria-hidden="true"> <a title="Ampelschaltung z.B. Bandelstrae in beiden Richtungen" href="/report/3"><img border="0" src="/i/pins/yellow/pin.png" class="pin js-pin" data-lat="49.293495" data-lon="10.580904" data-colour="yellow" data-id="3" data-title="Ampelschaltung z.B. Bandelstrae in beiden Richtungen" data-type="" data-draggable="" alt="Meldung" style="top:-749px; left:-593px; position: absolute;"></a> <a title="Keine Uhr am Schloplatz" href="/report/7"><img border="0" src="/i/pins/yellow/pin.png" class="pin js-pin" data-lat="49.302198" data-lon="10.577158" data-colour="yellow" data-id="7" data-title="Keine Uhr am Schloplatz" data-type="" data-draggable="" alt="Meldung" style="top:-3237px; left:-1291px; position: absolute;"></a> <a title="Hier fehlt es an Schatten!" href="/report/2"><img border="0" src="/i/pins/yellow/pin.png" class="pin js-pin" data-lat="49.302904" data-lon="10.572046" data-colour="yellow" data-id="2" data-title="Hier fehlt es an Schatten!" data-type="" data-draggable="" alt="Meldung" style="top:-3439px; left:-2244px; position: absolute;"></a> <a title="Lieferverkehr nach 10 Uhr versperrt die Strae regelmig, inkl. gefhrlicher Rangiermanver" href="/report/5"><img border="0" src="/i/pins/yellow/pin.png" class="pin js-pin" data-lat="49.303494" data-lon="10.572122" data-colour="yellow" data-id="5" data-title="Lieferverkehr nach 10 Uhr versperrt die Strae regelmig, inkl. gefhrlicher Rangiermanver" data-type="" data-draggable="" alt="Meldung" style="top:-3607px; left:-2230px; position: absolute;"></a> <a title="Versperrte Straen in der Innenstadt wegen Lieferfshrzeugen" href="/report/4"><img border="0" src="/i/pins/yellow/pin.png" class="pin js-pin" data-lat="49.303749" data-lon="10.572217" data-colour="yellow" data-id="4" data-title="Versperrte Straen in der Innenstadt wegen Lieferfshrzeugen" data-type="" data-draggable="" alt="Meldung" style="top:-3680px; left:-2212px; position: absolute;"></a> <a title="Bordsteinkante" href="/report/6"><img border="0" src="/i/pins/yellow/pin.png" class="pin js-pin" data-lat="49.315713" data-lon="10.61898" data-colour="yellow" data-id="6" data-title="Bordsteinkante" data-type="" data-draggable="" alt="Meldung" style="top:-7101px; left:6505px; position: absolute;"></a> </div> <div id="ns_fms_pan_zoom" style="position: absolute;" class="olControlPanZoom olControlNoSelect" unselectable="on"> <a rel="nofollow" role="button" tabindex="0" href="https://fixmyansbach.de/around?lat=49.291098&lon=10.585327&zoom=5"><span id="ns_fms_pan_zoom_panup" class="olButton">pan up</span></a> <a rel="nofollow" role="button" tabindex="0" href="https://fixmyansbach.de/around?lat=49.290202&lon=10.583954&zoom=5"><span id="ns_fms_pan_zoom_panleft" class="olButton">pan left</span></a> <a rel="nofollow" role="button" tabindex="0" href="https://fixmyansbach.de/around?lat=49.290202&lon=10.5867&zoom=5"><span id="ns_fms_pan_zoom_panright" class="olButton">pan right</span></a> <a rel="nofollow" role="button" tabindex="0" href="https://fixmyansbach.de/around?lat=49.289306&lon=10.585327&zoom=5"><span id="ns_fms_pan_zoom_pandown" class="olButton">pan down</span></a> <a rel="nofollow" role="button" tabindex="0" href="https://fixmyansbach.de/around?lat=49.290202&lon=10.585327&zoom=6"><span id="ns_fms_pan_zoom_zoomin" class="olButton">zoom in</span></a> <a rel="nofollow" role="button" tabindex="0" href="https://fixmyansbach.de/around?lat=49.290202&lon=10.585327&zoom=4"><span id="ns_fms_pan_zoom_zoomout" class="olButton">zoom out</span></a> </div> </div> </div> <img id="loading-indicator" class="hidden" aria-hidden="true" src="/i/loading.svg" alt="Loading..."> <div class="map-links"> <a class="map-pins-toggle" rel="nofollow" href="https://fixmyansbach.de/around?lat=49.290202&lon=10.585327&no_pins=1&zoom=5"><span class="map-link-label">Stecknadeln ausblenden</span></a> <a class="js-recentre-map hidden-nojs" tabindex="0"> <span class="map-link-label">Karte zentrieren</span> </a> </div> <p class="sub-map-links" id="sub_map_links"> </p> <div class="map-instructions" aria-live="polite"> <div class="keyboard-instructions-wrapper" id="keyboard-instructions-first"> <span>Sie knnen die Karte mit der Tastatur navigieren</span> <div class="keyboard-key-group"> <div class="keyboard-key-icon zoom-in">plus</div> <div class="keyboard-key-icon zoom-out">minus</div> <div class="keyboard-key-icon left">links</div> <div class="keyboard-key-icon right">rechts</div> </div> </div> <div class="keyboard-instructions-wrapper" id="keyboard-instructions-drop-pin"> <span>Klicken Sie auf eine bestimmte Stelle der Karte, um eine Meldung zu erfassen.</span> <div class="keyboard-key-group"> <div class="keyboard-key-icon space">Leertaste</div> </div> </div> <div class="keyboard-instructions-wrapper" id="keyboard-instructions-remove-pin"> <span>Drcken Sie erneut Leertaste um die Position anzupassen</span> <div class="keyboard-key-group"> <div class="keyboard-key-icon space">Leertaste</div> </div> </div> </div> <div class="keyboard-pin"></div> <div class="keyboard-pulsating-dot"></div> <div class="map-crosshairs"></div> <div class="map-mobile-report-button"> <span class="map-mobile-report-button__new">Starten Sie hier eine neue Meldung</span> <span class="map-mobile-report-button__reposition">Meldung hier neu positionieren</span> </div> |
map_js | [ '/vendor/OpenLayers/OpenLayers.wfs.js', '/js/map-OpenLayers.js', '/js/map-OpenStreetMap.js' ] |
name | FixMyStreet::App |
num_old_reports | |
on_map | [ 'FixMyStreet::DB::Result::Problem' ] |
page | around |
pager | DBIx::Class::ResultSet::Pager |
