| Key | Value |
|---|---|
| accept | */* |
| accept-encoding | gzip, br, zstd, deflate |
| host | fixmyansbach.de |
| https | ON |
| user-agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| x-forwarded-for | 216.73.216.2 |
| x-forwarded-host | fixmyansbach.de |
| x-forwarded-proto | https |
| Key | Value |
|---|---|
| feed | local:49.094553:10.983582 |
| lat | 49.094553 |
| lon | 10.983582 |
| Key | Value |
|---|---|
| Status code | 200 |
| Content-Type | text/html; charset=utf-8 |
| X-Catalyst | 5.90124 |
| Content-Length | 11998 |
| Time | Percent | SQL Statements |
|---|---|---|
| 0.0022540 | 64.74% | SELECT "me"."id", "me"."postcode", "me"."latitude", "me"."longitude", "me"."bodies_str", "me"."bodies_missing", "me"."areas", "me"."category", "me"."title", "me"."detail", "me"."photo", "me"."used_map", "me"."user_id", "me"."name", "me"."anonymous", "me"."external_id", "me"."external_body", "me"."external_team", "me"."created", "me"."confirmed", "me"."state", "me"."lang", "me"."service", "me"."cobrand", "me"."cobrand_data", "me"."lastupdate", "me"."whensent", "me"."send_questionnaire", "me"."extra", "me"."flagged", "me"."geocode", "me"."response_priority_id", "me"."send_state", "me"."send_fail_count", "me"."send_fail_reason", "me"."send_fail_timestamp", "me"."send_fail_body_ids", "me"."send_method_used", "me"."non_public", "me"."external_source", "me"."external_source_id", "me"."interest_count", "me"."subcategory", "me"."defect_type_id" FROM "problem" "me" JOIN problem_find_nearby( '49.094553', '10.983582', '23.4' ) "nearby" ON "nearby"."problem_id" = "me"."id" WHERE "non_public" = '0' AND "photo" IS NOT NULL AND ( "state" = 'internal referral' OR "state" = 'confirmed' OR "state" = 'unable to fix' OR "state" = 'closed' OR "state" = 'cancelled' OR "state" = 'investigating' OR "state" = 'fixed' OR "state" = 'duplicate' OR "state" = 'fixed - council' OR "state" = 'in progress' OR "state" = 'not responsible' OR "state" = 'planned' OR "state" = 'fixed - user' OR "state" = 'action scheduled' ) ORDER BY "id" DESC LIMIT '5' |
| 0.0007489 | 21.51% | SELECT "me"."id", "me"."cobrand", "me"."name", "me"."short_name", "me"."background_colour", "me"."theme_colour", "me"."images", "me"."wasteworks_name", "me"."wasteworks_short_name" FROM "manifest_theme" "me" WHERE "me"."cobrand" = 'olacobrand' |
| 0.0004790 | 13.76% | SELECT "me"."secret" FROM "secret" "me" |
[info] *** Request 35 (0.030/s) [1097900] [Fri Oct 24 03:47:52 2025] *** [debug] Path is "alert/list" [debug] "GET" request for "alert/list" from "216.73.216.2" [debug] Query Parameters are: .-------------------------------------+--------------------------------------. | Parameter | Value | +-------------------------------------+--------------------------------------+ | feed | local:49.094553:10.983582 | | lat | 49.094553 | | lon | 10.983582 | '-------------------------------------+--------------------------------------' [debug] Set lang to 'de' and cobrand to 'olacobrand' [debug] Rendering template "site-name.html" [debug] Rendering template "alert/list.html"
| Key | Value |
|---|---|
| Start | 2025.10.24 03:47:52.452382 |
| End | 2025.10.24 03:47:52.952896 |
| Elapsed | 0.500514 s |
| Key | Value |
|---|---|
| Before | 287,252 KB |
| After | 287,508 KB |
| Diff | 256 KB |
| Template | Time (ms) |
|---|---|
| base/alert/list.html | 48.951 |
| olacobrand/header.html | 34.925 |
| olacobrand/common_header_tags.html | 12.019 |
| base/header/title.html | 1.370 |
| base/header/css.html | 1.880 |
| base/header_rss.html | 1.001 |
| base/header_opengraph.html | 3.090 |
| base/header_opengraph_image.html | 1.582 |
| header_extra.html | |
| set_body_class.html | |
| base/debug_header.html | 1.270 |
| before_wrapper.html | |
| base/header_site.html | 17.121 |
| olacobrand/header_logo.html | 1.065 |
| base/main_nav.html | 14.824 |
| base/main_nav_items.html | 13.528 |
| base/navigation/_report.html | 2.945 |
| navitem attrs=class="report-a-problem-btn", label=Ein neues Problem melden, uri=/report/new?longitude=10.983582&latitude=49.094553 | 1.539 |
| navitem label=Anmelden, uri=/auth | 1.190 |
| base/navigation/_all_reports.html | 2.579 |
| navitem label=Alle Meldungen, uri=/reports | 1.204 |
| navitem suffix=, label=RSS, uri=/alert | 1.177 |
| navitem label=Hilfe, uri=/faq | 1.023 |
| navitem liattrs=class="nav-menu__item--privacy", uri=/about/privacy, label=Datenschutz | 1.144 |
| navitem label=Continue draft report..., uri=/report/new, liattrs=class="hidden js-continue-draft", always_url=1 | 1.086 |
| secondary_navbar.html | |
| base/alert/_list.html | 4.468 |
| base/errors.html | 1.077 |
| base/auth/form_extra.html | 0.921 |
| base/footer.html | 7.508 |
| base/common_footer_tags.html | 6.469 |
| footer_extra.html | |
| base/common_scripts.html | 3.017 |
| footer_extra_js.html |
| Key | Value |
|---|---|
| CLASS | FixMyStreet::Template |
| COMPILE_EXT | .ttc |
| ENCODING | utf8 |
| EVAL_PERL | |
| FILTERS | { 'title' => 'CODE', 'escape_js' => 'CODE', 'html_para_email' => [ 'CODE', 1 ], 'numwords' => 'CODE', 'html_para' => 'CODE', 'add_links' => 'CODE', 'html_para_conditional' => 'CODE', 'html' => 'CODE', 'staff_html_markup' => [ 'CODE', 1 ] } |
| INCLUDE_PATH | [ 'CODE' ] |
| STAT_TTL | 86400 |
| TEMPLATE_EXTENSION | .html |
| _PARENT | FixMyStreet::Template::Stash |
| __InstancePerContext_101338789556832 | Moose::Meta::Class::__ANON__::SERIAL::29 |
| additional_template_paths | [ 'Path::Class::File' ] |
| all_area_names | [ 'Everywhere' ] |
| all_areas | { '161' => { 'id' => 161, 'name' => 'Everywhere', 'type' => 'ZZZ' } } |
| area_check_action | alert |
| area_types | [ 'ZZZ' ] |
| base | URI::https |
| bodyclass | alertpage |
| c | FixMyStreet::App |
| catalyst_component_name | FixMyStreet::App::View::Web |
| cobrand | FixMyStreet::Cobrand::olacobrand |
| component | FixMyStreet::Template::Variable |
| csrf_token | 1761277672-DD3AyPfndjzoyOrURpiS3WFlsuQ |
| expose_methods | [ 'tprintf', 'prettify_dt', 'version', 'decode', 'prettify_state', 'mark_safe' ] |
| global | {} |
| has_fixed_state | 1 |
| lang_code | de |
| latitude | 49.094553 |
| longitude | 10.983582 |
| manifest_theme | { 'wasteworks_name' => undef, 'icons' => [ { 'type' => 'image/png', 'src' => '/cobrands/fixmystreet/images/192.png', 'sizes' => '192x192' }, { 'type' => 'image/png', 'src' => '/cobrands/fixmystreet/images/512.png', 'sizes' => '512x512' } ], 'background_colour' => '#ffffff', 'short_name' => 'FixMyStreet', 'wasteworks_short_name' => undef, 'theme_colour' => '#ffd000', 'name' => 'FixMyStreet' } |
| map_js | [ '/vendor/OpenLayers/OpenLayers.wfs.js', '/js/map-OpenLayers.js', '/js/map-OpenStreetMap.js' ] |
| name | FixMyStreet::App |
| options | [ { 'rss_text' => 'RSS-Feed der Problem innerhalb von Everywhere', 'text' => 'Meldungen innerhalb Everywhere', 'type' => 'council', 'uri' => 'URI::SmartURI::https', 'id' => 'area:161' } ] |
| photos | [] |
| population_radius | 23.4 |
| pretty_pc | |
| render_die | 1 |
| reported_to_options | |
| rss_feed_id | local:49.094553:10.983582 |
| rss_feed_uri | URI::SmartURI::https |
| rznvy | |
| selected_feed | local:49.094553:10.983582 |
| site_name | FixMyStreet |
| template | Template::Document |
| title | FixMyStreet::Template::SafeString |
| Request | Timing |
|---|---|
GET https://gaze.mysociety.org/gaze?R1%3a0,37%3aGaze%2eget%5fradius%5fcontaining%5fpopulation,L1%3a3,R9%3a49%2e094553,R9%3a10%2e983582,I6%3a200000, User-Agent: RABX::HTTP |
0.20426/1 (0.20426 avg) |
GET https://fixmyansbach.de:443/fakemapit/point/4326/10.983582,49.094553?type=ZZZ User-Agent: MaPit.pm web service client |
0.14536/1 (0.14536 avg) |